Property Attributes
- ID#4420459
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityMount Holly
- AreaGaston County
- NeighborhoodStonewater
- Zip28120
- StyleTransitional
- Year Built2009
- Price$ 1,095,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5076
- Lot Size0.6 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully updated home in Stonewater a waterfront community, where thoughtful renovations, spacious living areas, and exceptional outdoor spaces come together. Situated on a cul-de-sac lot, this home offers an inviting open floor plan with hardwood floors throughout the main living areas (no carpet) and a stunning two-story family room. The remodeled kitchen is designed to impress with new appliances, a spacious island, custom hood, brass handles, and beautiful quartz countertops. The main-level primary suite provides a private retreat, featuring a completely remodeled bathroom with a gorgeous tiled shower and glass enclosure, floating tub, new chandelier and sconces, and an new vanity with new countertops. Upstairs, you'll find three additional bedrooms, two full bathrooms both updated, and generous walk-in attic storage. The finished basement expands the living space with a huge entertainment area, pool table, secondary kitchen, and bar—perfect for game nights, watching the big game, or entertaining a crowd. The basement walks out to a covered stone patio and private outdoor area featuring a stone fire pit, creating the perfect setting for cozy evenings year-round. Outdoor living continues with a spacious Trex deck overlooking the private backyard setting. Additional highlights include a three-car garage, new roof, two new HVAC systems, exterior paint approximately two years ago, and LVP flooring in the basement. With its beautifully renovated spaces, flexible living areas, impressive entertaining options, and desirable waterfront community setting, this home offers the lifestyle you've been looking for—inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Gaston Elementary School | Stanley Middle School | East Gaston High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,095,000 |
General Features
| Living Area | 5076 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Double Oven,Electric Cooktop,Electric Water Heater,Microwave |
| Zoning | R |
| HOA Fee | 1195 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Rear Porch |
| Architectural Style | Transitional |
| Security Features | Security System |
| Construction Materials | Fiber Cement,Stone |
| Exclusions | chandelier in dining room |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 217894 |
| Waterfront Features | Pier - Community |
| Community Features | Boat Storage,Clubhouse,Game Court,Lake Access,Outdoor Pool,Pickleball,Picnic Area,Playground,RV Storage,Sidewalks,Sport Court,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonewater |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | East Gaston |
| City | Mount Holly |
| Body of Water | Mountain Island lake |
| Association Name | Cedar Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pinewood Gaston |
| Middle/Junior High School | Stanley |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1225607250?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 752090 |
| Virtual Tour | https://player.vimeo.com/video/1225607250?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Finished,Attic Walk In,Breakfast Bar,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | Full,Storage Space,Walk-Out Access |
| Flooring | Hardwood,Tile,Vinyl |
| Fireplace Features | Family Room,Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3568 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1508 |
| Total Baths | 5 |
| SqFt Main | 2522 |
| SqFt Garage | 618 |
| SqFt Upper | 1046 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.6 |
| Foundation Details | Basement |
| Lot Dimensions | 44x173x97x154x180 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and