Property Attributes
- ID#4404151
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityMount Holly
- AreaGaston County
- NeighborhoodStonewater
- Zip28120
- Style
- Year Built2017
- Price$ 715,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3484
- Lot Size0.38 Acres
Data Source:
Canopy MLS
Property Description
Imagine 205 N Centurion Ln, a residence designed for everyday comfort and functional living. This property includes a warming fireplace, while the kitchen contains a central island, all stainless steel appliances, and an accent backsplash that elevates the culinary area. The primary bathroom features double sinks and provides both a separate tub and shower for convenience. A spacious deck extends the living space outdoors. Experience comfort and style, indoors and out, in this exceptional residence.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Gaston Elementary School | Stanley Middle School | East Gaston High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $735,000 |
| 8/6/2026 | 3$715,000 |
General Features
| Living Area | 3484 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Refrigerator |
| HOA Fee | 1195 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Hardboard Siding,Wood,Other - See Remarks |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 220988 |
| Community Features | Outdoor Pool |
| Assoc Fee Paid Per | Annually |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonewater |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Head east on Horseshoe Bend Beach Rd from NC-16 Turn right onto Holdsworth Dr Turn left onto S Centurion Ln Continue onto N Centurion Ln Destination will be on the left |
| High School | East Gaston |
| City | Mount Holly |
| Association Name | Stonewater Owners Association |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pinewood Gaston |
| Middle/Junior High School | Stanley |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 637940 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3484 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1960 |
| SqFt Garage | 432 |
| SqFt Upper | 1524 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Parking Space(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and