Property Attributes
- ID#10192314
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodStonewater
- Zip27587
- StyleTraditional, Transitional
- Year Built2018
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4117
- Lot Size0.36 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning 5 bed 4 bath custom home nestled on a .36 acre lot at the end of a quiet cul-de-sac. Hardwood floors throughout most of home. Extensive millwork. Plantation shutters. Spacious family room features wood beams & gas log fireplace. Formal dining room includes coffered ceiling. 1st floor guest suite/office with ensuite bath. Bright & open eat-in chef's kitchen offers quartz countertops, center island, high end stainless steel appliances including gas cooktop, tile backsplash & under cabinet lighting. 1st floor primary suite has brand new carpet, accent wall, built-in sconce lighting, trey ceiling, free standing soaking tub, oversized tile shower with bench, quartz top dual vanities & generous walk in closet with laundry chute. Huge bonus room with 11 ft ceiling & built-in bookshelves. Large media room/home theatre with separate flex space. Screen porch features gas log fireplace with stone surround. Fantastic outdoor living area in back with expansive paver patio including fire pit and custom grilling station. Sealed crawl space. Pre-wired for Tesla charger. Located in highly desirable Stonewater community with great amenities including pool, clubhouse, fitness center and playground.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rolesville Elementary Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Heritage High School High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven |
| Zoning | RM-CZ |
| HOA Fee | 110 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 2018 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonewater |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | Capital Blvd North, Right onto Burlington Rd 2.6 miles Left onto Forestville Rd .5 miles Right onto Yardley .2 miles Left onto Teague .1 miles Right onto Kinnesaw Street. |
| High School | Wake - Heritage High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682 |
| Elementary School | Wake - Rolesville Elementary |
| Tax Annual Amount | 9300.46 |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Shower Only,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space,Encapsulated Crawlspace |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Fire Pit,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4117 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill,Outdoor Grill,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Crawlspace |
| Building Area Total | 4117 |
| Lot Size Acres | 0.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and