Property Attributes
- ID#10186478
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodLaurel Hills
- Zip27612
- StyleRanch
- Year Built1962
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size0.49 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A 4 bed/3 bath brick ranch home, check... a basement with a living room w/fireplace, bedroom/full bath, check... in a prime location with a private backyard setting and a fantastic back deck to enjoy the scenery, check check check. And speaking of checks, check out the bricks of this home. The first owners recycled historic bricks made in Raleigh from a downtown property torn down in the early 60's! Green before that was even a thing! This updated ranch home in desirable Laurel Hills is calling your name. Set on nearly a half an acre, this property feels like a hidden sanctuary. Skylights and solar tubes bring the natural light indoors too. A kitchen with granite tops, dual ovens and sunny breakfast room will be the gathering spot for the group. And with 3 bedrooms on main level and one bedroom/office in the basement, the home has plenty of space to spread out. Minutes away from great shopping and restaurants, Rex Hospital, RDU and downtown, this house is in a ‘secret garden’ of Raleigh, perfect location at the perfect price!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Stough Elementary Elementary School | Wake - Oberlin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $625,000 |
| 9/10/2026 | 2$610,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Rolled/Hot Mop,Rubber,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Plumbed For Ice Maker,Range Hood,Refrigerator |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1962 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Laurel Hills |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),See Remarks |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Edwards Mill Rd to Laurel Hills. Turn onto Picardy. House on right. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344 |
| Elementary School | Wake - Stough Elementary |
| Tax Annual Amount | 4675 |
| Middle/Junior High School | Wake - Oberlin Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Smooth Ceilings,Solar Tube(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Linoleum,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1599 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 821 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Combination,Slab,Crawlspace |
| Building Area Total | 2420 |
| Lot Size Acres | 0.49 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool