Property Attributes
- ID#4405203
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodQuail Hollow
- Zip28704
- StyleArts and Crafts
- Year Built2015
- Price$ 730,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2570
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to Quail Hollow in Arden! A beautifully maintained 1.5-story, three-bedroom, 2.5-bath Arts & Crafts home offering effortless living and modern updates throughout. The bright, open floor plan features hardwood floors, gas fireplace, vaulted ceilings, custom built-ins, kitchen styled with granite countertops and stainless appliances, and a covered outdoor deck, ideal for entertaining or quiet relaxation. The main level primary bedroom suite is a self-contained luxury retreat. This home also features solar panels, tankless water heater, a spacious two-car garage, LeafFilter gutter system, and a generous lot, one of the largest in the neighborhood with mature landscaping. Ideal blend of classic character and modern efficiency, and convenient to shopping, dining, healthcare and more so don't miss this one.
| Elementary School | Middle School | High School |
|---|---|---|
| Glen Arden/Koontz Elementary School | Cane Creek Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $740,000 |
| 9/8/2026 | 2$730,000 |
General Features
| Living Area | 2570 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas,Solar |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater,Wall Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Arts and Crafts |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2015 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 965443522400000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Quail Hollow |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Sweeten Creek Road to Weston Road,Left into Quail Hollow |
| High School | T.C. Roberson |
| City | Arden |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Glen Arden/Koontz |
| Middle/Junior High School | Cane Creek |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 654600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Storage |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2570 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1844 |
| SqFt Garage | 464 |
| SqFt Upper | 726 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Other - See Remarks |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool