Property Attributes
- ID#10185531
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodQuail Hollow
- Zip27609
- StyleTraditional
- Year Built1973
- Price$ 548,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2354
- Lot Size0.3 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Space, flexibility, and a convenient North Raleigh location come together at 1008 E Millbrook Road. This spacious split-foyer home offers four bedrooms, three full bathrooms, and multiple living areas designed to accommodate everyday living, entertaining, working from home, or hosting guests. The main level features hardwood flooring throughout the living and dining areas, a generously sized kitchen with abundant cabinetry, center-island seating, and easy access to the rear deck. Downstairs, the finished lower level offers even more room to spread out with a large family or recreation room, fireplace, wet bar, full bathroom, and an additional flex room with endless possibilities. Outside, enjoy a covered front porch, mature landscaping, a spacious backyard, and an attached garage with workshop and storage space. Conveniently located near North Hills, Midtown Raleigh, Quail Corners, shopping, dining, schools, and major commuter routes, this home offers the space, character, and location buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Douglas Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $550,000 |
| 9/10/2026 | Listed $549,900 |
| 9/11/2026 | Listed $548,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Wood Stove,None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Cooktop,Double Oven,Microwave,Oven |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Brick,Vertical Siding |
| Year Built | 1973 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Quail Hollow |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-440, take Wake Forest Road north. Turn left onto E Millbrook Road. Continue past Quail Hollow Drive; 1008 E Millbrook Road will be on the left |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Wake - Douglas Elementary |
| Tax Annual Amount | 4127 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Kitchen Island,Laminate Counters,Track Lighting |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Tile,Wood |
| Fireplace Features | Living Room,Raised Hearth,Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2354 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Gas Grill,Outdoor Grill,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Parking Pad,Workshop in Garage |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 2354 |
| Lot Size Acres | 0.3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool