Property Attributes
- ID#10191932
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodNorth Hills
- Zip27609
- StyleCraftsman, Transitional
- Year Built2026
- Price$ 2,175,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3916
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Crafted by HJ Morris Construction and perfectly positioned on a prime lot in North Hills. Offering 3,916 square feet of refined living. Hardwoods extend throughout the main level into the spacious primary suite. The chef's kitchen features custom painted cabinetry reaching the ceiling, quartz countertops and riser, an expansive center island with farm sink, professional-grade appliances, a built-in wine display room conveniently located under the stairs, and separate working scullery with prep sink. The family room offers a custom gas fireplace framed by accent windows and a sliding glass door leading to the screened porch with trex decking. The primary suite with exposed stained beams and spa-inspired bath features a stained dual vanity with quartz countertop, zero entry shower with fluted tile to ceiling surround and massive walk-in closet with built-ins. A dedicated study completes the main level, perfect for a quiet work or study space. Upstairs, three additional en-suite bedrooms—including a spacious teen suite—and a recreation room with wet bar and half bath. A walk-up third floor is already framed for a future recreation room, bedroom and full bath, offering outstanding expansion potential. An oversized three-car garage completes this sophisticated North Raleigh offering.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brooks Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle,Metal |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| Zoning | R-4 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Craftsman,Transitional |
| Construction Materials | Brick,Brick Veneer,HardiPlank Type |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights,Suburban |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Hills |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Six Forks Rd, turn onto Rowan St then right onto Catawba St, then right on Currituck. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Wake - Brooks Elementary |
| Tax Annual Amount | 4704.59 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House,Site Built |
| Builder Name | HJ Morris Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Bathtub/Shower Combination,Built-in Features,Butler's Pantry,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data,Wired for Sound |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3916 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 3916 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.