Property Attributes
- ID#10175139
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodNorth Hills
- Zip27609
- StyleFrench Provincial, Traditional, Transitional, Tudor, Williamsburg
- Year Built2026
- Price$ 3,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5755
- Lot Size0.68 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover the ultimate North Hills retreat located in the heart of Midtown Raleigh on an expansive point six eight acre homesite that offers nearly double the space of most North Hills lots and exceptional walkability to more than one hundred thirty restaurants, boutiques, fitness studios, and entertainment destinations. This custom build/pre-sale opportunity is presented by Exeter Building Company and combines luxury new construction with thoughtful everyday living, allowing buyers to personalize the five bedroom, seven bathroom floor plan or collaborate with the builder on a fully custom home design. This luxury home in North Hills Raleigh is designed for elevated living and seamless entertaining and features a main floor primary suite, four additional bedrooms with private en suite baths, ten foot ceilings, enormous back yard that is pool ready, and an outdoor kitchen. A three car garage with the ability to add a detached structure allows for a future five car garage estate. This rare new construction opportunity in Midtown Raleigh delivers a one of a kind luxury residence in one of Raleigh's most desirable neighborhoods, offering the perfect balance of space, lifestyle, and location with convenient access to I four forty, I forty, RDU Airport, Research Triangle Park, downtown Raleigh, North Raleigh, and highly regarded school options.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brooks Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $3,995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,None |
| Cooling | Central Air,Multi Units |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities,See Remarks |
| Roof | Shingle,See Remarks |
| Appliances | Bar Fridge,Built-In Range,Dishwasher,Double Oven,Freezer,Gas Water Heater,Ice Maker,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Screened,See Remarks |
| Architectural Style | French Provincial,Traditional,Transitional,Tudor,Williamsburg |
| Construction Materials | Brick Veneer,Cement Siding,See Remarks |
| Year Built | 2026 |
| View | See Remarks |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Hills |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen,See Remarks |
| Total Rooms | 1 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I440 go North on Six forks rd, Left on Lassiter Mill, Right on Pamlico, Left on Sampson and home will be on the left |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29621 |
| Carport Y/N | false |
| Elementary School | Wake - Brooks Elementary |
| Tax Annual Amount | 6794.96 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Built-in Features,Butler's Pantry,Cathedral Ceiling(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Elevator,Entrance Foyer,High Ceilings,Keeping Room,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Natural Woodwork,Open Floorplan,Primary Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Separate Shower,Smart Home,Smart Thermostat,Smooth Ceilings,Soaking Tub,Sound System,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wet Bar,Wired for Data,Wired for Sound,See Remarks |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5755 |
| Half Baths | 2 |
| Laundry Features | Inside,Main Level,Multiple Locations,Upper Level |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fenced Yard,Fire Pit,Gas Grill,Lighting,Outdoor Kitchen,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Enclosed,Garage,Garage Door Opener,See Remarks |
| Lot Features | Back Yard,Open Lot,See Remarks,None |
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Combination,Crawlspace |
| Spa | false |
| Building Area Total | 5755 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.