Views
Address
21 Early Spring Way # 54, Leicester, NC
Price
$ 33,425
Property Attributes
  • ID#3909902
  • TypePending
  • CountyBUNCOMBE
  • CityLeicester
  • AreaBuncombe County
  • NeighborhoodBlue Mist Farms
  • Zip28748
  • StyleLot
  • Price$ 33,425
  • Bedrooms0
  • Full Bathrooms0
  • Half Bathrooms0
  • Lot Size1.136 Acres
Data Source:
Canopy MLS
Property Description

Call for video. Wonderful Blue Mist Farms is a gated community in Leicester NC, with Tennis courts, a Pininc area, street lights, paved roads, and long-range mountain views. 19 minutes to Asheville NC. CC&Rs include stick-built (site-built homes) only.

Elementary School Middle School High School
Leicester/Eblen Elementary School Clyde A Erwin Middle School Clyde A Erwin High School
Price History
10/5/2022 Listed $35,000
10/13/2022 1% - $34,975
10/20/2022 1% - $34,950
10/27/2022 1% - $34,925
11/3/2022 1% - $34,900
11/10/2022 1% - $34,875
11/17/2022 1% - $34,850
11/25/2022 1% - $34,825
12/1/2022 1% - $34,800
12/8/2022 1% - $34,775
12/15/2022 1% - $34,750
12/22/2022 1% - $34,725
12/29/2022 1% - $34,700
1/5/2023 1% - $34,675
1/12/2023 1% - $34,650
1/19/2023 1% - $34,625
1/26/2023 1% - $34,600
2/2/2023 1% - $34,575
2/9/2023 1% - $34,550
2/16/2023 1% - $34,525
2/23/2023 1% - $34,500
3/2/2023 1% - $34,475
3/9/2023 1% - $34,450
3/16/2023 1% - $34,425
3/23/2023 1% - $34,400
3/30/2023 1% - $34,375
4/6/2023 1% - $34,350
4/13/2023 1% - $34,325
4/20/2023 1% - $34,300
4/27/2023 1% - $34,275
5/4/2023 1% - $34,250
5/11/2023 1% - $34,225
5/18/2023 1% - $34,200
5/25/2023 1% - $34,175
6/1/2023 1% - $34,150
6/8/2023 1% - $34,125
6/15/2023 1% - $34,100
6/22/2023 1% - $34,075
6/29/2023 1% - $34,050
7/6/2023 1% - $34,025
7/13/2023 1% - $34,000
7/20/2023 1% - $33,975
7/27/2023 1% - $33,950
8/3/2023 1% - $33,925
8/10/2023 1% - $33,900
8/25/2023 1% - $33,875
9/11/2023 1% - $33,850
9/14/2023 1% - $33,825
10/6/2023 1% - $33,800
11/9/2023 1% - $33,775
11/16/2023 1% - $33,750
12/1/2023 1% - $33,725
12/7/2023 1% - $33,700
12/14/2023 1% - $33,675
1/5/2024 1% - $33,650
1/18/2024 1% - $33,625
1/26/2024 1% - $33,600
2/1/2024 1% - $33,575
2/17/2024 1% - $33,550
2/29/2024 1% - $33,525
3/7/2024 1% - $33,500
3/28/2024 1% - $33,475
4/4/2024 1% - $33,450
4/12/2024 1% - $33,425

General Features

Sewer Septic Needed
Zoning OU
HOA 1220
Unit Number 54
Property SubType Lot
Community Features Gated,Picnic Area,Tennis Court(s)
Assoc Fee Paid Per Annually
County Buncombe
Property Type Land
HOA / Comm Assn Yes
Subdivision Name Blue Mist Farms
Possible Use Residential
Directions USE GPS
High School Clyde A Erwin
City Leicester
Association Name Cedar Management
Street Name Early Spring
Elementary School Leicester/Eblen
Middle/Junior High School Clyde A Erwin
Standard Status Pending
CAR_HOASubjectTo Required
Construction Type Site Built
Restrictions Manufactured Home Not Allowed,Other - See Remarks
Tax Assessed Value 25100

Interior Features

Street Suffix Way

Exterior Features

Water Source Well Needed
Lot Size Area 1.136
Lot Dimensions Per Plat
Road Surface Type Paved
Lot Size Units Acres
Road Responsibility Private Maintained Road

Amenities

  • Foreclosure
  • Views
  • Short Sale
  • New Construction
  • Adult 55+
  • Lease To Own
  • No HOA Fees
  • Furnished
  • Primary On Main
  • Air Conditioning
  • Seller Finance
  • Green
  • Fixer Upper
  • Horse
  • Golf
  • Fireplace
  • Deck
  • Garage
  • Basement
  • Pool

Property vs Pending Average in 28748

Price
AVG $190K
$30K
Visits
AVG 169
567
Data Provided by Inside Real Estate®

Looking for a more comfortable experience?

Download our mobile app for a personalized browsing experience.

Areas We Cover