Property Attributes
- ID#LP765263
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityFayetteville
- AreaCumberland
- NeighborhoodUniversity Estates
- Zip28311
- StyleRanch
- Year Built1972
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Wonderful Ranch home! Near Ft Bragg, Universities, I-295 loop and so much more. This Veteran owned home presents with great and affordable living opportunities. Home boast Single car carport with small storage, Open kitchen workspace, 3 bedrooms and one full bathroom. New HVAC 2025, New Refrigerator in 2026, and New Dishwasher 2025. The backyard is huge and fenced-in with a large wooden framed shed. Many memories and opportunities await your arrival.
| Price History | |
|---|---|
| 7/7/2026 | Listed $125,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Range Hood,Refrigerator |
| Zoning | SF6 - Single Family Res 6 |
| Patio/Porch Features | Front Porch,Patio,Other |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | University Estates |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Ft Bragg take Hwy 210 toward Fayetteville, Turn Left on Shaw Mill Rd. Left onto Edmeston Dr. Right onto Shaw Rd. , Left onto Demarest Ct, and the home is on the Right. |
| City | Fayetteville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Dining Room Combination,Master Downstairs,Storage |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Cul-De-Sac,Interior Lot,Level,Partially Cleared |
| Lot Size Area | 10890 |
| Building Area Total | 1012 |
| Lot Dimensions | 73 x 145 x 76 x 148 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.