Property Attributes
- ID#10191702
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodNichols Farm
- Zip27703
- StyleCraftsman, Transitional
- Year Built2021
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2431
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
AGGRESSIVE PRICING! Welcome to 1400 Nichols Creek Road, where a spacious, thoughtfully designed floor plan offers easy everyday living with plenty of flexibility! The bright, open main level centers around a beautifully appointed kitchen featuring white cabinetry, quartz countertops, a large island, walk-in pantry, and seamless flow into the dining and living areas—perfect for both entertaining and everyday life. The FIRST FLOOR PRIMARY suite provides added convenience with a generous bath and walk-in shower, while an additional bedroom and full bath on the first floor offer excellent options for guests. The home office can also be a bedroom with a closet. This home truly lives like a ranch with 2nd floor space! Upstairs, you'll find another spacious bedroom, full bath, and large bonus room ideal for a media room, playroom, home gym, or additional living space. A convenient drop zone off the two-car garage and dedicated laundry room add to the home's functionality. Located in Durham's Nichols Farm community with convenient access to RTP, shopping, dining, and major commuter routes, this move-in-ready home offers the space and versatility you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Free-Standing Range,Gas Range,Gas Water Heater,Ice Maker,Microwave,Range,Stainless Steel Appliance(s) |
| Zoning | RD |
| HOA Fee | 156 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| View | Neighborhood,Trees/Woods |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Nichols Farm |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit the Airport: Head northwest on Departure Drive and follow signs to merge onto Airport Blvd / John Brantley Blvd. Get on Aviation Parkway: Turn onto Aviation Pkwy heading north toward Durham. Transition to Page Road: Continue as the road turns into Page Rd. Turn Right onto Leesville Road: Take a right onto Leesville Rd. Turn Left onto Doc Nichols Road: Turn left onto Doc Nichols Rd. Arrive at Destination: Turn onto Nichols Crk Rd, and 1400 will be ahead. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 5343.17 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Builder Name | D.R. Horton |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Smooth Ceilings,Stone Counters,Walk-In Shower |
|---|---|
| Flooring | Carpet,Plank,Simulated Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2431 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level |
| Lot Features | Corner Lot,Gentle Sloping,Landscaped,Rectangular Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | false |
| Building Area Total | 2431 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and