Property Attributes
- ID#10190935
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodKings Grant
- Zip27610
- StyleTraditional
- Year Built1986
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2147
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this three-bedroom, 2.5-bath residence in Kings Grant, Raleigh. Situated on a generous 30,056-square-foot lot, this single-family home offers substantial outdoor space and privacy. The thoughtful floor plan provides comfortable living with multiple bathrooms for convenience. This property represents a solid ownership opportunity in an established community.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lake Myra Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Refrigerator,Gas Range,Microwave,Range,Refrigerator,Smart Appliance(s) |
| Zoning | R-30 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1986 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Kings Grant |
| Garage Y/N | false |
| Other Structures | Gazebo,Outbuilding,Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Continue on S Smithfield Rd. Drive to Queen Charlotte Pl. Slight right onto S Smithfield Rd. Turn right onto Major Slade Rd. Continue onto Mial Plantation Rd. Turn left onto Queen Charlotte Pl. Destination will be on the left. 2037 Queen Charlotte Pl. |
| High School | Wake - East Wake High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Elementary School | Wake - Lake Myra Elementary |
| Tax Annual Amount | 2833.98 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Fireplace Features | Living Room,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2147 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Building Area Total | 2147 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.