Property Attributes
- ID#10189640
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodSumerlyn
- Zip27610
- StyleTraditional
- Year Built2009
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1988
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Great Investor or Fixer Upper Opportunity! 3 bedroom 2.5 bathroom, 2 car garage home. Needs cosmetic upgrades. Upstairs bathroom had previous leak that has been repaired-water mark downstairs is still there.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $299,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Electric Water Heater,Microwave |
| Zoning | R-6 |
| HOA Fee | 34 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sumerlyn |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 take Jones Sausage Road exit and turn East, turn right on Rock Quarry Road, turn left on Battle Bridge Road, turn right on Offshore Drive, home is on the left. |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Wake County Schools |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1988 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1988 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and