Property Attributes
- ID#10186192
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodCrescent Ridge
- Zip27587
- StyleCraftsman, Traditional
- Year Built2007
- Price$ 755,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3126
- Lot Size2.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautiful property nestled on over 2 acres in Wake Forest. The oversized driveway leads to a spacious home with a flexible floor plan and plenty of room to enjoy the outdoors.The main level features a full office, dining room, living room, laundry room, half bathroom, and a bedroom with an ensuite bathroom that can be used as a second primary suite or guest suite. Upstairs, the primary suite is joined by additional bedrooms and a huge bonus room with plenty of flexibility for a home office, media room, playroom, or additional living space. The screened porch provides a great space to relax and enjoy the surrounding acreage. The home also offers over 1,700 square feet of unfinished attic space, providing excellent storage or the opportunity to create additional living space.With over 2 acres, multiple living spaces, a spacious driveway, screened porch, and incredible attic potential, this Wake Forest property offers space, flexibility, and room to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - North Forest Pines Elementary Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $755,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s),None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Metal,Shingle |
| Appliances | Built-In Electric Range,Built-In Range,Dishwasher,Dryer,Electric Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | R-40W |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Fiber Cement,Shake Siding,Stone,Stone Veneer |
| Year Built | 2007 |
| View | Forest,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crescent Ridge |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Six Forks Road, Go to Cross Over to New Light Road, Right On Woodlief, Take Left into entrance for Crescent Ridge onto Mauldin Circle, Home is on the right. |
| High School | Wake - Wakefield High |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 93218 |
| Elementary School | Wake - North Forest Pines Elementary |
| Tax Annual Amount | 4593.51 |
| Middle/Junior High School | Wake - Wakefield Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Dual Closets,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Exterior Entry,Walk-Out Access |
| Flooring | Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room,Masonry,Raised Hearth,Stone,None |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3126 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,On Street,Parking Pad |
| Lot Features | Gentle Sloping,Sloped |
| Water Source | Community Water |
| Lot Size Area | 2.14 |
| Foundation Details | Raised,Crawlspace |
| Spa | false |
| Building Area Total | 3126 |
| Lot Size Acres | 2.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and