Property Attributes
- ID#10184407
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityBahama
- NeighborhoodBlack Horse Run
- Zip27503
- StyleTransitional
- Year Built1987
- Price$ 790,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3989
- Lot Size1.08 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
In Durham's most popular equestrian community, Black Horse Run! Don't miss this exceptionally updated home, known to the neighbors as the "house on the hill" - a 3989 square foot beauty, with 4BR/3.5BA (lives like a 5BR!) and multiple flex spaces, a welcoming kitchen, screen porch & spacious deck AND SO MUCH MORE. Details matter - like the screen porch swing bed, 2 wet bars and a doggy wash sink in the laundry room! You will feel at home immediately and will be captivated by all of the spacious possibilities. Attention Horse Lovers - This one-acre property is ready for you and your horse pal, with a paddock, run-in and storage bldg/tack room on site! For those that need even more space, the third floor walk-up attic is floored/wired and can easily be finished. 2018 Roof & 2015 Windows! Don't forget the very affordable HOA amenities including a pool, clubhouse & tennis courts! Come see 504 Appaloosa Trail - where there is room to breathe and to grow!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Mangum Elementary Elementary School | Durham - Lucas Middle School Middle School | Durham - Northern High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $790,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Zoning | RR |
| HOA Fee | 81.66 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened |
| Architectural Style | Transitional |
| Pool Features | Community,In Ground |
| Construction Materials | Brick |
| Year Built | 1987 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool,Stable(s),Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Black Horse Run |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Durham, head north on 501. Go about 11 miles and turn right on Straightaway Lane (the first of two entrances to Black Horse Run). From Straightaway Lane, turn right on Pegasus Drive. Then left on Gallop Lane, then right on Appaloosa Trail. Home will be on the right side of the road. |
| High School | Durham - Northern High |
| City | Bahama |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47045 |
| Elementary School | Durham - Mangum Elementary |
| Tax Annual Amount | 4580 |
| Middle/Junior High School | Durham - Lucas Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/6f87475c-5e9e-4bd8-ba02-ff8bf230ee20?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Bathtub Only,Bathtub/Shower Combination,Bookcases,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Recessed Lighting,Room Over Garage,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Cork,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3989 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level,Sink |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters,Storage |
|---|---|
| Parking Features | Attached |
| Water Source | Private,Well |
| Lot Size Area | 1.08 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 3989 |
| Lot Size Acres | 1.08 |
| Road Surface Type | Paved |
| Other Parking | Contact manager |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and