Property Attributes
- ID#10181331
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodVantage Pointe
- Zip27712
- StyleColonial, Traditional
- Year Built1989
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2714
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This classic two-story Colonial was built in 1989, sits on a 0.28-acre corner lot, and offers 4 bedrooms and 2½ baths. Step inside this gracious home and on the first floor you'll find nine-foot ceilings; a separate dining room graced with crown molding and chair-rail trim; and a cozy family room with a woodburning fireplace. Upstairs, there's a spacious bonus room with wet bar; and a large primary bedroom with a soaring cathedral ceiling. On the exterior are charming dentil molding, attractive architectural dormers, newer shake and vinyl siding, mature hardwood trees, and beautiful landscaping. A tall, wooden fence creates a private backyard retreat with a new deck, while the 23' x 21' two-car garage provides generous storage. Recent updates include a newer architectural-style roof, gas water heater, plumbing fixtures, kitchen windows, exterior door, fresh interior paint, and new and refinished flooring. Enjoy Vantage Pointe amenities, including a community pool and playground.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Eno Valley Elementary Elementary School | Durham - George L Carrington Middle Middle School | Durham - Northern High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $549,000 |
| 9/10/2026 | 10$495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Gas Pack |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Range Hood,Water Heater |
| Zoning | R-10 |
| HOA Fee | 33.25 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Blown-In Insulation,Shake Siding,Vinyl Siding |
| Year Built | 1989 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Vantage Pointe |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 501N, turn right on Infinity Road and left into Vantage Pointe at Stardust Drive. Timbercreek Court is on the right. House faces Timbercreek. Garage faces Stardust. Park on Stardust or Timbercreek. |
| High School | Durham - Northern High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Durham - Eno Valley Elementary |
| Tax Annual Amount | 4650.85 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Separate Shower,Walk-In Shower,Whirlpool Tub |
|---|---|
| Flooring | Hardwood,Luxury Vinyl,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Fireplace Screen,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2714 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Off Street,On Street,Paved |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Front Yard,Hardwood Trees,Landscaped,Rectangular Lot,Rock Outcropping,Sloped Up |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Crawlspace |
| Building Area Total | 2714 |
| Lot Dimensions | 92x125x98x114 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and