Property Attributes
- ID#10157874
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodWinter Park
- Zip27616
- StyleRanch, Traditional
- Year Built1969
- Price$ 346,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Set up appointment with Owner/broker JoAnn Knorr located under description.Please check out the video tour under facts and features and clicking show more. Must see in person. No HOA. Do what you want. This lovely one story ranch sits on a Quiet Dead-end street on almost 1/2 acre. Perfect for family with work vehicles or someone who is tired of stairs or retiring. A 20038 sq ft large lot where you are not on top of your neighbor as most homes in adjacent neighborhoods. Newly renovated and updated. Roof 2024. HVAC 2018. New Insulation in the crawl space this house is not on a slab which gets costly if you have to make plumbing repairs. New granite counter tops. New vanities and toilets in the bathrooms. New ceiling fans and fixtures in every room. Very large storage building. No city taxes. No Water bill. Low cost to live here. Financing available to qualified buyer. Owner is a licensed Realtor.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $341,000 |
| 8/30/2026 | Listed $340,000 |
| 9/1/2026 | 3$350,000 |
| 9/3/2026 | Listed $349,000 |
| 9/4/2026 | Listed $348,000 |
| 9/5/2026 | 1$345,000 |
| 9/8/2026 | 1$348,000 |
| 9/9/2026 | Listed $347,000 |
| 9/11/2026 | Listed $346,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Septic Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Electric Oven,Exhaust Fan |
| Zoning | R-6 |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Winter Park |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | New hope to Woodlawn almost to end on right |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 1745.62 |
| Middle/Junior High School | Wake County Schools |
| Virtual Tour | https://drive.google.com/file/d/18GDQHUHB9FRce-mT0z_HKm0g-pGtWMHc/view?usp=drive_link |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Above Grade Finished Area | 1375 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Carport,Concrete,Driveway,Off Street,Storage |
| Lot Features | Back Yard,Cleared,Front Yard,Hardwood Trees,Many Trees |
| Water Source | Private,Well |
| Lot Size Area | 0.46 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 1375 |
| Lot Dimensions | 100 x 200 x100 x 200 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and